Login
COLLIWOOD 2026
 
Week 1 Projected Results - Sony Open in Hawaii
Projected
5 8 6NET5 Rodgers $247,975
T-6 12 Greve Hall $175,175
T-23 39 Partee On Berger $67,795
T-6 45 White Boy Rick Hall $175,175
T-6 46 Lids Off Hall $175,175
T-16 4 Go for the Green! Kim, SW $102,375
T-16 18 Sneaky Short Kim, SW $102,375
T-6 26 Back 9 Bandit Knapp $175,175
T-16 30 No Sand Bagger Kim, SW $102,375
T-16 31 Howies Hackers Kim, SW $102,375
T-16 51 Bogey Putts Matter Kim, SW $102,375
T-16 54 InDaRough Kim, SW $102,375
T-16 61 Jackass Kim, SW $102,375
T-42 7 Two Chip Matsuyama $20,657
T-42 13 Donating To The Pot Matsuyama $20,657
T-42 29 Dontfinkeaboutwinnin Matsuyama $20,657
1 35 Eye Candy Taylor, N $1,638,000
T-42 59 Burned Edges Matsuyama $20,657
T-6 2 Sugar Britches Griffin, B $175,175
T-6 3 B-La-Kay's Bombers Griffin, B $175,175
T-33 5 Rhett Smith Henley $26,845
T-33 9 Sugar Babe Henley $26,845
T-6 14 No LANG’ing Up Griffin, B $175,175
T-33 24 MadRussin Henley $26,845
T-33 25 Jammin502 Henley $26,845
T-33 48 Fischer’s Picks Henley $26,845
T-33 56 Low Right Henley $26,845
T-6 57 SP Shia Griffin, B $175,175
T-6 58 Mamba Griffin, B $175,175
T-2 15 Blue Dog McNealy $329,875
T-2 42 Albatross McNealy $329,875
T-2 43 Whitey's Winners McNealy $329,875
T-26 44 Toby Conners $47,320
T-33 1 Brasil Hoge $26,845
T-26 6 Powerless Effort Spaun $47,320
T-6 28 Fatheradilso Kitayama $175,175
T-33 40 Moe’s Hoes Hoge $26,845
T-26 47 Chipping Hippies Spaun $47,320
T-26 49 I Pick Winners Spaun $47,320
T-26 53 RockHillBraves Spaun $47,320
T-26 55 Cockintherock Scott $47,320
T-26 62 Tdshacks Spaun $47,320
T-42 17 Going on a terror! Hoey $20,657
T-42 11 Epicdrive McCarty $20,657
T-33 21 Mulliglenn Kim, Tom $26,845
T-23 36 The Flying Wasp Harman $67,795
T-23 50 Trader Team Harman $67,795
T-48 16 Tiger Hates Cinnamon Bradley, K $0
T-48 19 Mr3putt VACANT $0
T-48 20 Burntedge Clanton $0
T-48 22 El Jefe Bradley, K $0
T-48 23 Turd Floppers Bradley, K $0
T-48 27 CanAm Kirk $0
T-48 32 Hot And Now Cole $0
T-48 33 Fade Frank Echavarria $0
T-48 34 CCDriver Kirk $0
T-48 37 Happy Gilmore Bradley, K $0
T-48 38 Hogan’s Alley Cole $0
T-48 41 Cinderella Story Bradley, K $0
T-48 52 BogeyBirdie Schenk $0
T-48 60 Oldputter Bradley, K $0
T-48 63 Buster Cherry Echavarria $0
T-48 64 #yourwelcome Morikawa $0
T-48 65 SonOfSorrow Kirk $0
T-48 10 Shooter McGavin VACANT $0