Login
COLLIWOOD 2026
 
Week 1 Projected Results - Sony Open in Hawaii
Projected
T-5 8 6NET5 Rodgers $284,375
T-1 10 Greve Hall $991,900
T-19 39 Partee On Berger $120,575
T-1 45 Lids Off Hall $991,900
T-1 48 White Boy Rick Hall $991,900
T-7 3 Go for the Green! Kim, SW $229,775
T-7 20 Sneaky Short Kim, SW $229,775
T-14 28 Back 9 Bandit Knapp $193,375
T-7 30 No Sand Bagger Kim, SW $229,775
T-7 31 Howies Hackers Kim, SW $229,775
T-7 53 Bogey Putts Matter Kim, SW $229,775
T-7 56 InDaRough Kim, SW $229,775
T-7 62 Jackass Kim, SW $229,775
T-14 7 Two Chip Matsuyama $193,375
T-14 14 Donating To The Pot Matsuyama $193,375
T-14 29 Dontfinkeaboutwinnin Matsuyama $193,375
4 35 Eye Candy Taylor, N $373,100
T-14 60 Burned Edges Matsuyama $193,375
T-19 2 Sugar Britches Griffin, B $120,575
T-19 4 B-La-Kay's Bombers Griffin, B $120,575
T-19 5 Rhett Smith Henley $120,575
T-19 9 Sugar Babe Henley $120,575
T-19 13 No LANG’ing Up Griffin, B $120,575
T-19 23 MadRussin Henley $120,575
T-19 26 Jammin502 Henley $120,575
T-19 49 Fischer’s Picks Henley $120,575
T-19 57 Low Right Henley $120,575
T-19 58 Mamba Griffin, B $120,575
T-19 59 SP Shia Griffin, B $120,575
T-31 15 Blue Dog McNealy $56,875
T-31 43 Whitey's Winners McNealy $56,875
T-31 44 Albatross McNealy $56,875
T-5 47 Toby Conners $284,375
T-38 1 Brasil Hoge $23,387
T-40 6 Powerless Effort Spaun $21,203
T-35 27 Fatheradilso Kitayama $34,125
T-38 42 Moe’s Hoes Hoge $23,387
T-35 46 Cockintherock Scott $34,125
T-40 50 Chipping Hippies Spaun $21,203
T-40 51 I Pick Winners Spaun $21,203
T-40 55 RockHillBraves Spaun $21,203
T-40 61 Tdshacks Spaun $21,203
T-31 17 Going on a terror! Hoey $56,875
T-35 12 Epicdrive McCarty $34,125
T-45 21 Mulliglenn Kim, Tom $20,111
T-45 36 The Flying Wasp Harman $20,111
T-45 52 Trader Team Harman $20,111
T-48 16 Tiger Hates Cinnamon Bradley, K $0
T-48 18 Burntedge Clanton $0
T-48 19 Mr3putt VACANT $0
T-48 22 Turd Floppers Bradley, K $0
T-48 24 CanAm Kirk $0
T-48 25 El Jefe Bradley, K $0
T-48 32 Hot And Now Cole $0
T-48 33 Fade Frank Echavarria $0
T-48 34 CCDriver Kirk $0
T-48 37 Happy Gilmore Bradley, K $0
T-48 38 Hogan’s Alley Cole $0
T-48 40 BogeyBirdie Schenk $0
T-48 41 Cinderella Story Bradley, K $0
T-48 54 Oldputter Bradley, K $0
T-48 63 Buster Cherry Echavarria $0
T-48 64 #yourwelcome Morikawa $0
T-48 65 SonOfSorrow Kirk $0
T-48 11 Shooter McGavin VACANT $0